English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12256 7606 142780
02 Dolphins 7950 5255 101124
03 Bills 5552 3896 65898
04 Jets 3954 2308 93083

NFC East

W L PTS
01 Cowboys 13838 8914 157624
02 Eagles 9732 6260 113170
03 Giants 6927 4460 78840
04 Redskins 4567 3093 58813

AFC North

W L PTS
01 Steelers 11758 6915 133823
02 Ravens 9949 6181 113779
03 Bengals 9042 6241 101873
04 Browns 5953 3645 69549

NFC North

W L PTS
01 Packers 12424 7170 149942
02 Vikings 7599 4889 85342
03 Bears 6676 3701 75417
04 Lions 4186 2712 49755

AFC South

W L PTS
01 Jaguars 5051 3787 61613
02 Texans 4516 3099 52218
03 Titans 4207 2940 52648
04 Colts 3781 2446 44712

NFC South

W L PTS
01 Panthers 8595 5977 98662
02 Saints 8226 5260 97114
03 Falcons 5857 3886 69620
04 Buccaneers 5768 4617 72366

AFC West

W L PTS
01 Chiefs 17710 12264 195372
02 Broncos 7883 4937 90303
03 Raiders 4339 3206 52553
04 Chargers 3256 2378 40200

NFC West

W L PTS
01 Seahawks 8676 5208 102809
02 49ers 6175 4533 77112
03 Rams 5735 4080 70234
04 Cardinals 4611 3554 55956